UK Housing Affordability Index: High & Low Value Hotspots
An analytical breakdown cross-referencing public sector salary scales against HM Land Registry property prices across four distinct dwelling types (Terraced, Flat, Semi-Detached, and Detached).
Most Affordable Market
Lead Practitioner Teacher (L43) in Na h-Eileanan Siar
Ratio: 0.42x salary (£68,963 avg price vs £163,629 income).
Least Affordable Market
Waiters and waitresses in Kensington and Chelsea
Ratio: 283.49x salary (£4,525,386 avg price vs £15,963 income).
Ratio Spectrum Highlights
Comparing the price-to-salary ratio multiplier across top affordable vs least affordable market pairs.
Most Affordable Spectrum (Lowest Multipliers)
Least Affordable Spectrum (Highest Multipliers)
Top 10 Most Affordable Role & Region Pairs
Combinations where local housing requires the lowest multiple of gross salary.
| Rank | Profession | Location | Dwelling Type | Gross Salary | Avg Price | Ratio | Action |
|---|---|---|---|---|---|---|---|
| #1 | Lead Practitioner Teacher (L43) | Na h-Eileanan Siar | Flat | £163,629 | £68,963 | 0.42x | View Page → |
| #2 | Lead Practitioner Teacher (L43) | Merthyr Tydfil | Flat | £163,629 | £69,683 | 0.43x | View Page → |
| #3 | Lead Practitioner Teacher (L42) | Na h-Eileanan Siar | Flat | £161,489 | £68,963 | 0.43x | View Page → |
| #4 | Lead Practitioner Teacher (L42) | Merthyr Tydfil | Flat | £161,489 | £69,683 | 0.43x | View Page → |
| #5 | Lead Practitioner Teacher (L43) | Na h-Eileanan Siar | Flat | £158,863 | £68,963 | 0.43x | View Page → |
| #6 | Lead Practitioner Teacher (L43) | Boston | Flat | £163,629 | £72,477 | 0.44x | View Page → |
| #7 | Lead Practitioner Teacher (L43) | Merthyr Tydfil | Flat | £158,863 | £69,683 | 0.44x | View Page → |
| #8 | Lead Practitioner Teacher (L41) | Na h-Eileanan Siar | Flat | £157,806 | £68,963 | 0.44x | View Page → |
| #9 | Lead Practitioner Teacher (L41) | Merthyr Tydfil | Flat | £157,806 | £69,683 | 0.44x | View Page → |
| #10 | Lead Practitioner Teacher (L43) | Na h-Eileanan Siar | Flat | £157,634 | £68,963 | 0.44x | View Page → |
Top 10 Least Affordable Role & Region Pairs
Combinations where local property values require extreme multiples of single-earner salaries.
| Rank | Profession | Location | Dwelling Type | Gross Salary | Avg Price | Ratio | Action |
|---|---|---|---|---|---|---|---|
| #1 | Waiters and waitresses | Kensington and Chelsea | Detached House | £15,963 | £4,525,386 | 283.49x | View Page → |
| #2 | Leisure and theme park attendants | Kensington and Chelsea | Detached House | £16,333 | £4,525,386 | 277.07x | View Page → |
| #3 | Care escorts | Kensington and Chelsea | Detached House | £16,774 | £4,525,386 | 269.79x | View Page → |
| #4 | Retail cashiers and check-out operators | Kensington and Chelsea | Detached House | £18,035 | £4,525,386 | 250.92x | View Page → |
| #5 | Cooks | Kensington and Chelsea | Detached House | £18,132 | £4,525,386 | 249.58x | View Page → |
| #6 | Educational support assistants | Kensington and Chelsea | Detached House | £18,267 | £4,525,386 | 247.74x | View Page → |
| #7 | Waiters and waitresses | City of Westminster | Detached House | £15,963 | £3,892,403 | 243.84x | View Page → |
| #8 | Kitchen and catering assistants | Kensington and Chelsea | Detached House | £18,904 | £4,525,386 | 239.39x | View Page → |
| #9 | Leisure and theme park attendants | City of Westminster | Detached House | £16,333 | £3,892,403 | 238.32x | View Page → |
| #10 | Educational support assistants | Kensington and Chelsea | Detached House | £19,325 | £4,525,386 | 234.17x | View Page → |
Regional Housing Affordability Heatmap
Regional price-to-salary density across a sample of UK property markets based on baseline median salaries.